I have been asked for my recommendations for the Statewide ballot measures. Below is how I will vote. Feel free to share this with your friends.
Type | Title | Description |
BI | Proposition 2 | Issue $10 billion in bonds to fund construction and modernization of public education facilities. THIS IS REALLY A $20 BILLION BOND—HALF GOES TO SCHOOLS THE OTHER HALF TO WALL STREET. WE HAVE DECLINING ENROLLMENT, FAILED SCHOOLS. WE NEED TO FIX THE CURRICULUM. VOTE NO |
CISS | Proposition 32 | Increase minimum wage to $18 an hour. WE KNOW THAT AS YOU RAISE THE MINIMUM WAGE YOU LOSE JOBS FOR TEENS, PEOPLE RE-ENTERING THE JOB MARKET AFTER SEVEAL YEARS AND THE POOR. THIS MAKES MATTERS WORSE. VOTE NO |
CISS | Proposition 33 | Repeals Costa Hawkins Rental Housing Act. THIS IS ACTUALLY A MEASURE TO EXPAND RENT CONTROL—THUS MAKING MARKET RATE HOUSING EVEN MORE EXPENSIVE. VOTE NO |
CISS | Proposition 34 | Requires health care providers to spend 98% of revenues from federal discount prescription drug program on direct patient care. THIS STOPS FOUNDATIONS FROM MISUSING FED SUBSIDIES TO PROMOTE A[ARTMENT RENT CONTROL. STOPS FINANCIAL ABUSE OF THE DRUG DISCOUNT PROGRAM. VOTE YES |
CISS | Proposition 35 | Permanently authorizes a tax on managed care organizations to fund Medi-Cal programs. THIS WILL GIVES TAX MONEY TO ILLEGAL ALIENS TO RECEIVE FREE HEALTH CARE—THIS WOULD ADD 1.5 TO 2 MILLION ILLEGAL ALIENS TO YOUR HEALTH BILL. VOTE NO |
CISS | Proposition 36 | Increase drug crime and theft penalties and allow a new class of crime to be called treatment-mandated felony, which gives the offender the option to participate in drug and mental health treatment. THIS REPEALS PART OF PROP. 47. VOTE YES |
LRCA | Proposition 3 | Repeal Proposition 8 and establish a right to marry. IT DOES MORE THAN ESTABLISH THE RIGHT TO MARRY, WHICH IS ALREADY GUARANTEED DUE TO COURT DEICISONS. IT INTERFERES WITH GENDER RELATED POLICIES. VOTE NO |
BI | Proposition 4 | Issue $10 billion in bonds to fund state and local parks, environmental protection projects, water infrastructure projects, energy projects, and flood protection projects. THIS IS ACTUALLY $20BILLION—HALF TO WALL STREET AND HALF FOR THE GREEN AGENDA, WHICH IS CLOSING DOWN CALIFORNIA. VOTE NO |
LRCA | Proposition 5 | Lower the vote threshold from 66.67% to 55% for local bond measures to fund housing projects and public infrastructure. WE NEED TO MAKE IT HARDER, NOT EASIER FOR GOVERNMENT TO RAISE TAXES AND FORCE FAMILIES AN BUSINESS OUT OF CALIFORNIA. VOTE NO |
LRCA | Proposition 6 | Remove involuntary servitude as punishment for a crime from the state constitution. THIS IS TO GIVE PRISONERS MORE MONEY FOR THE “WORK” THEY DO IN PRISON. PRISON IS SUPPOSED TO BE A PENALTY—NOT A CHANCE TO SAVE MONEY. VOTE NO. |
I always appreciate your voting suggestions Steve. Thanks to the Lib-tards in this state most things won’t go our way, but we can try!