This is a run down of over $45 billion in bonds for schools passed at the November election. But it is a total lie. The number is not $45 billion—it is at least $90 billion, because the school districts lie to the public and refuse to tell them the total cost of a bond, including interest. The school get $45 billion and Wall Street gets $45 billion—they win, we lose.
Bond measures on the Nov. 5 statewide ballot
EdSource, 1/17/25 https://edsource.org/2025/over-45-billion-in-local-bonds-coming-to-schools-community-colleges/725113
Voters approved 205 of 267 bond measures for TK-12 school districts and community colleges on the Nov. 5, 2024 state ballot. Bond measures that failed to pass are highlighted in red.
Table with 4 columns and 20 rows. Sorted descending by column “Amount(in millions)” | |||
Districts | County | Amount(in millions) | Tax per $100k of assessed value |
Los Angeles Unified | Los Angeles | $9,000.0 | $25 |
San Diego Community College | San Diego | $3,500.0 | $25 |
San Jose Unified | Santa Clara | $1,150.0 | $60 |
Long Beach Community College | Los Angeles | $990.0 | $25 |
Riverside Community College | Riverside | $954.0 | $19 |
San Juan Unified | Sacramento | $950.0 | $60 |
Fremont Unified | Alameda | $919.0 | $49 |
Pasadena Unified | Los Angeles | $900.0 | $59 |
Southwestern Community College | San Diego | $800.0 | $25 |
San Francisco Unified | San Francisco | $790.0 | $13 |
Buttonwillow Unified | Kern | $4.0 | $15 |
Ackerman Charter* | Placer | $4.0 | $27 |
Warner Unified | San Diego | $3.8 | $38 |
Lassen View Elementary School | Tehama | $3.5 | $30 |
Sequoia Union Elementary* | Tulare | $3.4 | $30 |
Dehesa* | San Diego | $3.3 | $25 |
Pleasant View Elementary | Tulare | $3.0 | $59 |
Ducor Elementary* | Tulare | $2.9 | $30 |
Shaffer Elementary | Lassen | $2.0 | $30 |
Mission Union Elementary | Monterey | $1.5 | $30 |
Table: Yuxuan Xie, EdSourceSource: Michael Coleman, California Local Government Finance AlmanacCreated with Datawrapper